| 11. dealer: S - |
♠ KJ5432 ♥ A2 ♦ AQ42 ♣ 8 | |||||||||||||||||||||||||||||||
|
♠ Q876 ♥ K1064 ♦ K3 ♣ A93 |
♠ 10 ♥ Q953 ♦ J1095 ♣ 7642 | |||||||||||||||||||||||||||||||
|
♠ A9 ♥ J87 ♦ 876 ♣ KQJ105 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | N.Šver - Pilipović | Tesla - Tomić | 4♠ | ♥5 | -100 | ||
| 2. | N.Čaklović - D.Filjar | Raše - Brguljan | 4♠ | N | ♥5 | 10 | 620 |
| 3. | Dolarević - Tica | I.Matijević - S.Zagajšek | 4♠ | N | ♦J | 10 | 620 |
| 4. | Ivanov - Jakupović | Radelja - Tikvica | 3♠ | N | ♦J | 10 | 170 |
| 5. | L.Ruso - M.Mandić | Šćepanović - Špiljak | 3NT | S | ♦K | 8 | -100 |
| 6. | Borevković - V.Zorić | I.Petrović - Protega | 4♠ | N | ♦J | 10 | 620 |
| 7. | Ananijev - P.Marinković | I.Novosel - D.Martinović | 4♠ | N | ♦J | 11 | 650 |
| 8. | T.Šašek - Refi | Mašić - Vuleta | 3NT | S | ♥4 | 9 | 600 |
| 9. | Katušić - Čakić | Kauzlarić - S.Simić | 3NT | S | ♣9 | 11 | 660 |
| 10. | R.Majstorović - Duić | O.Staničić - S.Martinović | 4♠ | N | ♣4 | 10 | 620 |
| prosjek: | 540 | ||||||
![]() |
![]() |